Handouts
Handouts are posted here as Quarto pages. For handouts that also have PDFs, Quarto can automatically show “Other Formats” links when you enable additional formats in the handout’s front matter.
| # | Handout | Focus | Due | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTR 201 - Using AI Assistance Wisely + How to Study Like a Scientist | Course Website: https://astrobytes-edu.github.io/astr201-sp26 (Links to the AI tools are posted on the course website homepage and syllabus.) | ||||||||||||||||||||||||||
| Discourse Kit | Use these in Socratic Seminar, think-pair-share, and group inquiry activities. The goal is not fancy wording—it’s clear scientific thinking. | ||||||||||||||||||||||||||
| Figure Kit | Name: ____________________________ Date: ____________________ | ||||||||||||||||||||||||||
| Math Survival Kit | A quick-reference + practice set for scientific notation, exponent rules, unit conversions, and order-of-magnitude reasoning used throughout ASTR 201. | ||||||||||||||||||||||||||
| Socratic Seminar Toolkit | In this course, your engagement grade measures something real: whether you are practicing the skills scientists use to build understanding together. | ||||||||||||||||||||||||||
| Pedagogical Callout Showcase | Sample prompt: A star appears to wobble periodically. Which observable is this? | ||||||||||||||||||||||||||
| Lecture 2 Reference Tables |
|
||||||||||||||||||||||||||
| Scholarly Engagement & Seminar Norms |
Artifact Header (for course materials) Course: ASTR 201 Module: [TBD] (used throughout the semester) Learning Objectives: Practice scientific reasoning and evidence-based… |
||||||||||||||||||||||||||
| Socratic Seminar Prep — Half-Sheet |
Name: ____________________________ Date: ____________________ Seminar topic / “text” (figure, excerpt, dataset): _______________________________________ |
No matching items